Market Update
Q4 2025
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.22m | $2.31m | 24 |
| Q4 '22 | $1.53m | $2.02m | 10 |
| Q4 '23 | $1.7m | $1.7m | 13 |
| Q4 '24 | $1.32m | $2.44m | 21 |
| Q4 '25 | $1.62m | $2.3m | 28 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 21.4% |
| Q4 '25 | 6 |
| Q4 '24 | 5 |
| 1YR CHANGE | +20% |
| Closed $1m - $2m | 35.7% |
| Q4 '25 | 10 |
| Q4 '24 | 10 |
| 1YR CHANGE | 0% |
| Closed Over $2m | 42.9% |
| Q4 '25 | 12 |
| Q4 '24 | 6 |
| 1YR CHANGE | +100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 83 | $1.22m |
| Q4 '22 | 123 | $1.53m |
| Q4 '23 | 141 | $1.7m |
| Q4 '24 | 121 | $1.32m |
| Q4 '25 | 116 | $1.62m |
Single Family Homes
