Market Update
Q3 2025
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q3 '21 | $410k | $409k | 346 |
| Q3 '22 | $434k | $428k | 222 |
| Q3 '23 | $440k | $446k | 173 |
| Q3 '24 | $443k | $438k | 216 |
| Q3 '25 | $435k | $437k | 189 |
| Closed Under $500k | 77.8% |
|---|---|
| Q3 '25 | 147 |
| Q3 '24 | 155 |
| 1YR CHANGE | -5% |
| Closed $500k - $1m | 22.2% |
| Q3 '25 | 42 |
| Q3 '24 | 60 |
| 1YR CHANGE | -30% |
| Closed $1m - $1.5m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $1.5m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 1 |
| 1YR CHANGE | -100% |
