Market Update
Q1 2025
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '21 | $519k | $577k | 354 |
| Q1 '22 | $550k | $643k | 336 |
| Q1 '23 | $503k | $589k | 205 |
| Q1 '24 | $525k | $591k | 212 |
| Q1 '25 | $515k | $600k | 197 |
| Closed Under $500k | 44.7% |
|---|---|
| Q1 '25 | 88 |
| Q1 '24 | 84 |
| 1YR CHANGE | +5% |
| Closed $500k - $1m | 46.2% |
| Q1 '25 | 91 |
| Q1 '24 | 112 |
| 1YR CHANGE | -19% |
| Closed $1m - $1.5m | 7.6% |
| Q1 '25 | 15 |
| Q1 '24 | 13 |
| 1YR CHANGE | +15% |
| Closed Over $1.5m | 1.5% |
| Q1 '25 | 3 |
| Q1 '24 | 3 |
| 1YR CHANGE | 0% |
