Single Family Homes | Q3 2025 - Truckee
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 1 | $211k | $211k |
| Q3 '22 | 1 | $485k | $485k |
| Q3 '23 | 0 | - | $0 |
| Q3 '24 | 1 | $980k | $980k |
| Q3 '25 | 1 | $835k | $835k |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 100.0% |
| Q3 '25 | 1 |
| Q3 '24 | 1 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $211k | 43 |
| Q3 '22 | $485k | 152 |
| Q3 '23 | - | 0 |
| Q3 '24 | $980k | 92 |
| Q3 '25 | $835k | 148 |
Single Family Homes
