Single Family Homes | Q3 2025 - South Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 10 | $960k | $1.1m |
| Q3 '22 | 3 | $1.15m | $1.07m |
| Q3 '23 | 2 | $785k | $785k |
| Q3 '24 | 2 | $2.09m | $2.09m |
| Q3 '25 | 6 | $742k | $1.06m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 66.7% |
| Q3 '25 | 4 |
| Q3 '24 | 1 |
| 1YR CHANGE | +300% |
| Closed $1m - $2m | 16.7% |
| Q3 '25 | 1 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 16.7% |
| Q3 '25 | 1 |
| Q3 '24 | 1 |
| 1YR CHANGE | 0% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $960k | 94 |
| Q3 '22 | $1.15m | 52 |
| Q3 '23 | $785k | 49 |
| Q3 '24 | $2.09m | 138 |
| Q3 '25 | $742k | 85 |
Single Family Homes
