Single Family Homes | Q3 2025 - North/West Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 28 | $975k | $1.99m |
| Q3 '22 | 27 | $1.07m | $1.57m |
| Q3 '23 | 39 | $1.15m | $1.6m |
| Q3 '24 | 30 | $1.13m | $2.48m |
| Q3 '25 | 44 | $1.19m | $2.29m |
Single Family Homes
| Closed Under $500k | 4.5% |
|---|---|
| Q3 '25 | 2 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 34.1% |
| Q3 '25 | 15 |
| Q3 '24 | 12 |
| 1YR CHANGE | +25% |
| Closed $1m - $2m | 38.6% |
| Q3 '25 | 17 |
| Q3 '24 | 10 |
| 1YR CHANGE | +70% |
| Closed Over $2m | 22.7% |
| Q3 '25 | 10 |
| Q3 '24 | 8 |
| 1YR CHANGE | +25% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $975k | 25 |
| Q3 '22 | $1.07m | 42 |
| Q3 '23 | $1.15m | 36 |
| Q3 '24 | $1.13m | 76 |
| Q3 '25 | $1.19m | 54 |
Single Family Homes
