Single Family Homes | Q1 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $1.08m | $1.29m | 20 |
| Q1 '23 | $900k | $1.26m | 12 |
| Q1 '24 | $1.15m | $1.72m | 14 |
| Q1 '25 | $980k | $1.43m | 9 |
| Q1 '26 | $855k | $1.22m | 17 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 1 |
| 1YR CHANGE | -100% |
| Closed $500k - $1m | 52.9% |
| Q1 '26 | 9 |
| Q1 '25 | 4 |
| 1YR CHANGE | +125% |
| Closed $1m - $2m | 35.3% |
| Q1 '26 | 6 |
| Q1 '25 | 1 |
| 1YR CHANGE | +500% |
| Closed Over $2m | 11.8% |
| Q1 '26 | 2 |
| Q1 '25 | 3 |
| 1YR CHANGE | -33% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 44 | $1.08m |
| Q1 '23 | 83 | $900k |
| Q1 '24 | 130 | $1.15m |
| Q1 '25 | 56 | $980k |
| Q1 '26 | 99 | $855k |
Single Family Homes
