Single Family Homes | Q3 2025 - North/West Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 4 | $2.01m | $1.75m |
| Q3 '22 | 2 | $2.01m | $2.01m |
| Q3 '23 | 2 | $1.17m | $1.17m |
| Q3 '24 | 6 | $1.19m | $1.51m |
| Q3 '25 | 4 | $1.21m | $1.48m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 25.0% |
| Q3 '25 | 1 |
| Q3 '24 | 2 |
| 1YR CHANGE | -50% |
| Closed $1m - $2m | 50.0% |
| Q3 '25 | 2 |
| Q3 '24 | 3 |
| 1YR CHANGE | -33% |
| Closed Over $2m | 25.0% |
| Q3 '25 | 1 |
| Q3 '24 | 1 |
| 1YR CHANGE | 0% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $2.01m | 25 |
| Q3 '22 | $2.01m | 52 |
| Q3 '23 | $1.17m | 8 |
| Q3 '24 | $1.19m | 89 |
| Q3 '25 | $1.21m | 72 |
Single Family Homes
