Single Family Homes | Q3 2025 - North/West Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 26 | $975k | $1.96m |
| Q3 '22 | 18 | $877k | $1.48m |
| Q3 '23 | 25 | $940k | $1.43m |
| Q3 '24 | 20 | $1.14m | $1.53m |
| Q3 '25 | 33 | $1.1m | $2.11m |
Single Family Homes
| Closed Under $500k | 6.1% |
|---|---|
| Q3 '25 | 2 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 39.4% |
| Q3 '25 | 13 |
| Q3 '24 | 8 |
| 1YR CHANGE | +63% |
| Closed $1m - $2m | 33.3% |
| Q3 '25 | 11 |
| Q3 '24 | 7 |
| 1YR CHANGE | +57% |
| Closed Over $2m | 21.2% |
| Q3 '25 | 7 |
| Q3 '24 | 5 |
| 1YR CHANGE | +40% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $975k | 27 |
| Q3 '22 | $877k | 37 |
| Q3 '23 | $940k | 26 |
| Q3 '24 | $1.14m | 95 |
| Q3 '25 | $1.1m | 60 |
Single Family Homes
