Single Family Homes | Q1 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $900k | $1.16m | 16 |
| Q1 '23 | $900k | $1.27m | 10 |
| Q1 '24 | $1.15m | $1.68m | 10 |
| Q1 '25 | $570k | $993k | 6 |
| Q1 '26 | $790k | $1.03m | 15 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 1 |
| 1YR CHANGE | -100% |
| Closed $500k - $1m | 60.0% |
| Q1 '26 | 9 |
| Q1 '25 | 3 |
| 1YR CHANGE | +200% |
| Closed $1m - $2m | 33.3% |
| Q1 '26 | 5 |
| Q1 '25 | 1 |
| 1YR CHANGE | +400% |
| Closed Over $2m | 6.7% |
| Q1 '26 | 1 |
| Q1 '25 | 1 |
| 1YR CHANGE | 0% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 48 | $900k |
| Q1 '23 | 75 | $900k |
| Q1 '24 | 148 | $1.15m |
| Q1 '25 | 58 | $570k |
| Q1 '26 | 106 | $790k |
Single Family Homes
