Single Family Homes | Q4 2025 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.24m | $4.1m | 22 |
| Q4 '22 | $935k | $1.32m | 13 |
| Q4 '23 | $888k | $923k | 16 |
| Q4 '24 | $1.05m | $1.29m | 20 |
| Q4 '25 | $1.05m | $1.7m | 21 |
Single Family Homes
| Closed Under $500k | 4.8% |
|---|---|
| Q4 '25 | 1 |
| Q4 '24 | 2 |
| 1YR CHANGE | -50% |
| Closed $500k - $1m | 38.1% |
| Q4 '25 | 8 |
| Q4 '24 | 8 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 28.6% |
| Q4 '25 | 6 |
| Q4 '24 | 9 |
| 1YR CHANGE | -33% |
| Closed Over $2m | 28.6% |
| Q4 '25 | 6 |
| Q4 '24 | 1 |
| 1YR CHANGE | +500% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 53 | $1.24m |
| Q4 '22 | 93 | $935k |
| Q4 '23 | 52 | $888k |
| Q4 '24 | 70 | $1.05m |
| Q4 '25 | 73 | $1.05m |
Single Family Homes
