Single Family Homes | Q2 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $961k | $2.02m | 6 |
| Q2 '23 | $900k | $1.07m | 16 |
| Q2 '24 | $1.29m | $1.76m | 12 |
| Q2 '25 | $1.18m | $1.15m | 4 |
| Q2 '26 | $1.1m | $1.19m | 15 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 46.7% |
| Q2 '26 | 7 |
| Q2 '25 | 2 |
| 1YR CHANGE | +250% |
| Closed $1m - $2m | 40.0% |
| Q2 '26 | 6 |
| Q2 '25 | 2 |
| 1YR CHANGE | +200% |
| Closed Over $2m | 13.3% |
| Q2 '26 | 2 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 0 | $961k |
| Q2 '23 | 14 | $900k |
| Q2 '24 | 178 | $1.29m |
| Q2 '25 | 0 | $1.18m |
| Q2 '26 | 119 | $1.1m |
Single Family Homes
