Single Family Homes | Q1 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $1.68m | $1.51m | 9 |
| Q1 '23 | $1.33m | $1.34m | 4 |
| Q1 '24 | $1.67m | $1.67m | 2 |
| Q1 '25 | $1.57m | $1.57m | 2 |
| Q1 '26 | $750k | $1.05m | 3 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 66.7% |
| Q1 '26 | 2 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 33.3% |
| Q1 '26 | 1 |
| Q1 '25 | 2 |
| 1YR CHANGE | -50% |
| Closed Over $2m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 24 | $1.68m |
| Q1 '23 | 13 | $1.33m |
| Q1 '24 | 101 | $1.67m |
| Q1 '25 | 28 | $1.57m |
| Q1 '26 | 88 | $750k |
Single Family Homes
