Single Family Homes | Q4 2025 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $953k | $1.04m | 15 |
| Q4 '22 | $1.3m | $1.64m | 5 |
| Q4 '23 | $1.13m | $1.19m | 6 |
| Q4 '24 | $1.18m | $1.9m | 8 |
| Q4 '25 | $1.08m | $1.54m | 12 |
Single Family Homes
| Closed Under $500k | 8.3% |
|---|---|
| Q4 '25 | 1 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 25.0% |
| Q4 '25 | 3 |
| Q4 '24 | 1 |
| 1YR CHANGE | +200% |
| Closed $1m - $2m | 58.3% |
| Q4 '25 | 7 |
| Q4 '24 | 6 |
| 1YR CHANGE | +17% |
| Closed Over $2m | 8.3% |
| Q4 '25 | 1 |
| Q4 '24 | 1 |
| 1YR CHANGE | 0% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 50 | $953k |
| Q4 '22 | 96 | $1.3m |
| Q4 '23 | 31 | $1.13m |
| Q4 '24 | 123 | $1.18m |
| Q4 '25 | 90 | $1.08m |
Single Family Homes
