Single Family Homes | Q3 2025 - North/West Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 15 | $995k | $2.72m |
| Q3 '22 | 13 | $935k | $997k |
| Q3 '23 | 7 | $1.6m | $1.6m |
| Q3 '24 | 8 | $1.2m | $1.34m |
| Q3 '25 | 10 | $1.41m | $1.44m |
Single Family Homes
| Closed Under $500k | 10.0% |
|---|---|
| Q3 '25 | 1 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 30.0% |
| Q3 '25 | 3 |
| Q3 '24 | 3 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 40.0% |
| Q3 '25 | 4 |
| Q3 '24 | 5 |
| 1YR CHANGE | -20% |
| Closed Over $2m | 20.0% |
| Q3 '25 | 2 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $995k | 39 |
| Q3 '22 | $935k | 28 |
| Q3 '23 | $1.6m | 20 |
| Q3 '24 | $1.2m | 34 |
| Q3 '25 | $1.41m | 85 |
Single Family Homes
