Single Family Homes | Q2 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $1.2m | $1.56m | 13 |
| Q2 '23 | $1.63m | $1.69m | 5 |
| Q2 '24 | $778k | $2.38m | 3 |
| Q2 '25 | $1.1m | $1.28m | 5 |
| Q2 '26 | $905k | $1.12m | 9 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 55.6% |
| Q2 '26 | 5 |
| Q2 '25 | 2 |
| 1YR CHANGE | +150% |
| Closed $1m - $2m | 33.3% |
| Q2 '26 | 3 |
| Q2 '25 | 2 |
| 1YR CHANGE | +50% |
| Closed Over $2m | 11.1% |
| Q2 '26 | 1 |
| Q2 '25 | 1 |
| 1YR CHANGE | 0% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 0 | $1.2m |
| Q2 '23 | 12 | $1.63m |
| Q2 '24 | 0 | $778k |
| Q2 '25 | 0 | $1.1m |
| Q2 '26 | 199 | $905k |
Single Family Homes
