Single Family Homes | Q3 2025 - North/West Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 2 | $893k | $893k |
| Q3 '22 | 2 | $1.08m | $1.08m |
| Q3 '23 | 2 | $1.02m | $1.02m |
| Q3 '24 | 2 | $2.38m | $2.38m |
| Q3 '25 | 4 | $1m | $1.13m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 50.0% |
| Q3 '25 | 2 |
| Q3 '24 | 1 |
| 1YR CHANGE | +100% |
| Closed $1m - $2m | 50.0% |
| Q3 '25 | 2 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 1 |
| 1YR CHANGE | -100% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $893k | 13 |
| Q3 '22 | $1.08m | 28 |
| Q3 '23 | $1.02m | 32 |
| Q3 '24 | $2.38m | 15 |
| Q3 '25 | $1m | 40 |
Single Family Homes
