Single Family Homes | Q4 2025 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.42m | $2.03m | 16 |
| Q4 '22 | $1.4m | $2.78m | 9 |
| Q4 '23 | $1.52m | $1.68m | 8 |
| Q4 '24 | $1.15m | $1.47m | 3 |
| Q4 '25 | $1.15m | $1.29m | 13 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 46.2% |
| Q4 '25 | 6 |
| Q4 '24 | 1 |
| 1YR CHANGE | +500% |
| Closed $1m - $2m | 38.5% |
| Q4 '25 | 5 |
| Q4 '24 | 1 |
| 1YR CHANGE | +400% |
| Closed Over $2m | 15.4% |
| Q4 '25 | 2 |
| Q4 '24 | 1 |
| 1YR CHANGE | +100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 52 | $1.42m |
| Q4 '22 | 49 | $1.4m |
| Q4 '23 | 41 | $1.52m |
| Q4 '24 | 76 | $1.15m |
| Q4 '25 | 96 | $1.15m |
Single Family Homes
