Single Family Homes | Q2 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $1.4m | $1.55m | 9 |
| Q2 '23 | $1.83m | $1.61m | 7 |
| Q2 '24 | $1.3m | $1.55m | 9 |
| Q2 '25 | $1.7m | $1.74m | 9 |
| Q2 '26 | $1.55m | $2.09m | 10 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 10.0% |
| Q2 '26 | 1 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 50.0% |
| Q2 '26 | 5 |
| Q2 '25 | 6 |
| 1YR CHANGE | -17% |
| Closed Over $2m | 40.0% |
| Q2 '26 | 4 |
| Q2 '25 | 3 |
| 1YR CHANGE | +33% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 0 | $1.4m |
| Q2 '23 | 16 | $1.83m |
| Q2 '24 | 237 | $1.3m |
| Q2 '25 | 0 | $1.7m |
| Q2 '26 | 117 | $1.55m |
Single Family Homes
