Single Family Homes | Q3 2025 - North/West Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 20 | $1.28m | $1.55m |
| Q3 '22 | 9 | $1.1m | $1.42m |
| Q3 '23 | 9 | $1.12m | $1.25m |
| Q3 '24 | 22 | $1.1m | $2.53m |
| Q3 '25 | 16 | $1.37m | $1.87m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 25.0% |
| Q3 '25 | 4 |
| Q3 '24 | 8 |
| 1YR CHANGE | -50% |
| Closed $1m - $2m | 50.0% |
| Q3 '25 | 8 |
| Q3 '24 | 9 |
| 1YR CHANGE | -11% |
| Closed Over $2m | 25.0% |
| Q3 '25 | 4 |
| Q3 '24 | 5 |
| 1YR CHANGE | -20% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $1.28m | 17 |
| Q3 '22 | $1.1m | 46 |
| Q3 '23 | $1.12m | 17 |
| Q3 '24 | $1.1m | 45 |
| Q3 '25 | $1.37m | 44 |
Single Family Homes
