Single Family Homes | Q3 2025 - North/West Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 6 | $1.13m | $1.99m |
| Q3 '22 | 7 | $1.1m | $1.27m |
| Q3 '23 | 9 | $925k | $1.02m |
| Q3 '24 | 12 | $900k | $2.74m |
| Q3 '25 | 12 | $1.36m | $1.99m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 25.0% |
| Q3 '25 | 3 |
| Q3 '24 | 7 |
| 1YR CHANGE | -57% |
| Closed $1m - $2m | 50.0% |
| Q3 '25 | 6 |
| Q3 '24 | 2 |
| 1YR CHANGE | +200% |
| Closed Over $2m | 25.0% |
| Q3 '25 | 3 |
| Q3 '24 | 3 |
| 1YR CHANGE | 0% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $1.13m | 13 |
| Q3 '22 | $1.1m | 67 |
| Q3 '23 | $925k | 36 |
| Q3 '24 | $900k | 28 |
| Q3 '25 | $1.36m | 39 |
Single Family Homes
