Single Family Homes | Q1 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $750k | $750k | 1 |
| Q1 '23 | $1.31m | $1.31m | 2 |
| Q1 '24 | $1.3m | $1.27m | 3 |
| Q1 '25 | $1.38m | $6.87m | 5 |
| Q1 '26 | $2.28m | $5.56m | 4 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 50.0% |
| Q1 '26 | 2 |
| Q1 '25 | 2 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 1 |
| 1YR CHANGE | -100% |
| Closed Over $2m | 50.0% |
| Q1 '26 | 2 |
| Q1 '25 | 2 |
| 1YR CHANGE | 0% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 107 | $750k |
| Q1 '23 | 104 | $1.31m |
| Q1 '24 | 77 | $1.3m |
| Q1 '25 | 105 | $1.38m |
| Q1 '26 | 81 | $2.28m |
Single Family Homes
