Single Family Homes | Q4 2025 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.2m | $1.59m | 8 |
| Q4 '22 | $1.4m | $4.16m | 5 |
| Q4 '23 | $1.92m | $1.85m | 9 |
| Q4 '24 | $930k | $930k | 3 |
| Q4 '25 | $1.15m | $1.34m | 5 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 40.0% |
| Q4 '25 | 2 |
| Q4 '24 | 2 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 40.0% |
| Q4 '25 | 2 |
| Q4 '24 | 1 |
| 1YR CHANGE | +100% |
| Closed Over $2m | 20.0% |
| Q4 '25 | 1 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 57 | $1.2m |
| Q4 '22 | 72 | $1.4m |
| Q4 '23 | 41 | $1.92m |
| Q4 '24 | 44 | $930k |
| Q4 '25 | 69 | $1.15m |
Single Family Homes
