Single Family Homes | Q3 2025 - North/West Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 9 | $1.65m | $1.93m |
| Q3 '22 | 9 | $2.31m | $2.2m |
| Q3 '23 | 3 | $1.26m | $1.71m |
| Q3 '24 | 6 | $3.48m | $3.38m |
| Q3 '25 | 4 | $1.73m | $2.1m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 25.0% |
| Q3 '25 | 1 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 25.0% |
| Q3 '25 | 1 |
| Q3 '24 | 2 |
| 1YR CHANGE | -50% |
| Closed Over $2m | 50.0% |
| Q3 '25 | 2 |
| Q3 '24 | 4 |
| 1YR CHANGE | -50% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $1.65m | 50 |
| Q3 '22 | $2.31m | 18 |
| Q3 '23 | $1.26m | 198 |
| Q3 '24 | $3.48m | 129 |
| Q3 '25 | $1.73m | 69 |
Single Family Homes
