Single Family Homes | Q1 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $3.57m | $3.87m | 4 |
| Q1 '23 | $3.24m | $3.78m | 3 |
| Q1 '24 | $2.45m | $3.28m | 5 |
| Q1 '25 | $2.1m | $2.1m | 2 |
| Q1 '26 | $1.35m | $1.39m | 3 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 100.0% |
| Q1 '26 | 3 |
| Q1 '25 | 1 |
| 1YR CHANGE | +200% |
| Closed Over $2m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 1 |
| 1YR CHANGE | -100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 173 | $3.57m |
| Q1 '23 | 93 | $3.24m |
| Q1 '24 | 176 | $2.45m |
| Q1 '25 | 141 | $2.1m |
| Q1 '26 | 85 | $1.35m |
Single Family Homes
