Single Family Homes | Q4 2025 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.45m | $1.93m | 6 |
| Q4 '22 | $2m | $2.45m | 7 |
| Q4 '23 | $1.9m | $2.05m | 4 |
| Q4 '24 | $2.4m | $2.85m | 10 |
| Q4 '25 | $1.8m | $2.33m | 11 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 54.5% |
| Q4 '25 | 6 |
| Q4 '24 | 2 |
| 1YR CHANGE | +200% |
| Closed Over $2m | 45.5% |
| Q4 '25 | 5 |
| Q4 '24 | 8 |
| 1YR CHANGE | -37% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 103 | $1.45m |
| Q4 '22 | 57 | $2m |
| Q4 '23 | 116 | $1.9m |
| Q4 '24 | 140 | $2.4m |
| Q4 '25 | 215 | $1.8m |
Single Family Homes
