Single Family Homes | Q4 2025 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.88m | $2.46m | 11 |
| Q4 '22 | $1.25m | $1.32m | 8 |
| Q4 '23 | $1.3m | $2.52m | 13 |
| Q4 '24 | $1.2m | $1.68m | 14 |
| Q4 '25 | $1.46m | $2.04m | 23 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 30.4% |
| Q4 '25 | 7 |
| Q4 '24 | 4 |
| 1YR CHANGE | +75% |
| Closed $1m - $2m | 52.2% |
| Q4 '25 | 12 |
| Q4 '24 | 8 |
| 1YR CHANGE | +50% |
| Closed Over $2m | 17.4% |
| Q4 '25 | 4 |
| Q4 '24 | 2 |
| 1YR CHANGE | +100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 20 | $1.88m |
| Q4 '22 | 55 | $1.25m |
| Q4 '23 | 34 | $1.3m |
| Q4 '24 | 95 | $1.2m |
| Q4 '25 | 74 | $1.46m |
Single Family Homes
