Single Family Homes | Q3 2025 - North/West Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 26 | $1.5m | $2.62m | 
| Q3 '22 | 14 | $1.26m | $1.65m | 
| Q3 '23 | 22 | $1.48m | $2.63m | 
| Q3 '24 | 12 | $1.33m | $3.22m | 
| Q3 '25 | 30 | $1.41m | $4.14m | 
Single Family Homes
| Closed Under $500k | 3.3% | 
|---|---|
| Q3 '25 | 1 | 
| Q3 '24 | 0 | 
| 1YR CHANGE | n/a | 
| Closed $500k - $1m | 16.7% | 
| Q3 '25 | 5 | 
| Q3 '24 | 2 | 
| 1YR CHANGE | +150% | 
| Closed $1m - $2m | 36.7% | 
| Q3 '25 | 11 | 
| Q3 '24 | 6 | 
| 1YR CHANGE | +83% | 
| Closed Over $2m | 43.3% | 
| Q3 '25 | 13 | 
| Q3 '24 | 4 | 
| 1YR CHANGE | +225% | 
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $1.5m | 19 | 
| Q3 '22 | $1.26m | 41 | 
| Q3 '23 | $1.48m | 39 | 
| Q3 '24 | $1.33m | 49 | 
| Q3 '25 | $1.41m | 85 | 
Single Family Homes
