Single Family Homes | Q1 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $1.42m | $4.15m | 9 |
| Q1 '23 | $1.35m | $1.36m | 5 |
| Q1 '24 | $1.02m | $1.14m | 5 |
| Q1 '25 | $1.94m | $2.69m | 10 |
| Q1 '26 | $1.73m | $3.33m | 5 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 20.0% |
| Q1 '26 | 1 |
| Q1 '25 | 2 |
| 1YR CHANGE | -50% |
| Closed $1m - $2m | 40.0% |
| Q1 '26 | 2 |
| Q1 '25 | 3 |
| 1YR CHANGE | -33% |
| Closed Over $2m | 40.0% |
| Q1 '26 | 2 |
| Q1 '25 | 5 |
| 1YR CHANGE | -60% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 55 | $1.42m |
| Q1 '23 | 82 | $1.35m |
| Q1 '24 | 52 | $1.02m |
| Q1 '25 | 84 | $1.94m |
| Q1 '26 | 79 | $1.73m |
Single Family Homes
