Single Family Homes | Q2 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $1.35m | $2.28m | 15 |
| Q2 '23 | $1.63m | $1.92m | 7 |
| Q2 '24 | $1.94m | $2.99m | 8 |
| Q2 '25 | $1.39m | $1.68m | 10 |
| Q2 '26 | $1.6m | $4.2m | 7 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 3 |
| 1YR CHANGE | -100% |
| Closed $1m - $2m | 71.4% |
| Q2 '26 | 5 |
| Q2 '25 | 4 |
| 1YR CHANGE | +25% |
| Closed Over $2m | 28.6% |
| Q2 '26 | 2 |
| Q2 '25 | 3 |
| 1YR CHANGE | -33% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 0 | $1.35m |
| Q2 '23 | 18 | $1.63m |
| Q2 '24 | 0 | $1.94m |
| Q2 '25 | 0 | $1.39m |
| Q2 '26 | 133 | $1.6m |
Single Family Homes
