Single Family Homes | Q3 2025 - North/West Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 1 | $1.98m | $1.98m |
| Q3 '22 | 0 | - | $0 |
| Q3 '23 | 3 | $2.2m | $2.19m |
| Q3 '24 | 1 | $3.43m | $3.43m |
| Q3 '25 | 3 | $2.18m | $3.53m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 33.3% |
| Q3 '25 | 1 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 66.7% |
| Q3 '25 | 2 |
| Q3 '24 | 1 |
| 1YR CHANGE | +100% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $1.98m | 9 |
| Q3 '22 | - | 0 |
| Q3 '23 | $2.2m | 19 |
| Q3 '24 | $3.43m | 79 |
| Q3 '25 | $2.18m | 36 |
Single Family Homes
