Single Family Homes | Q4 2025 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.19m | $2.89m | 12 |
| Q4 '22 | $1.4m | $1.74m | 8 |
| Q4 '23 | $1.08m | $1.39m | 11 |
| Q4 '24 | $1.42m | $2.95m | 8 |
| Q4 '25 | $1.24m | $2.41m | 14 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 35.7% |
| Q4 '25 | 5 |
| Q4 '24 | 3 |
| 1YR CHANGE | +67% |
| Closed $1m - $2m | 35.7% |
| Q4 '25 | 5 |
| Q4 '24 | 3 |
| 1YR CHANGE | +67% |
| Closed Over $2m | 28.6% |
| Q4 '25 | 4 |
| Q4 '24 | 2 |
| 1YR CHANGE | +100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 27 | $1.19m |
| Q4 '22 | 92 | $1.4m |
| Q4 '23 | 38 | $1.08m |
| Q4 '24 | 103 | $1.42m |
| Q4 '25 | 77 | $1.24m |
Single Family Homes
