Single Family Homes | Q2 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $1.39m | $1.61m | 4 |
| Q2 '23 | $1.2m | $1.74m | 9 |
| Q2 '24 | $1.15m | $1.47m | 5 |
| Q2 '25 | $1.04m | $1.12m | 6 |
| Q2 '26 | $1.14m | $2.59m | 9 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 33.3% |
| Q2 '26 | 3 |
| Q2 '25 | 3 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 44.4% |
| Q2 '26 | 4 |
| Q2 '25 | 3 |
| 1YR CHANGE | +33% |
| Closed Over $2m | 22.2% |
| Q2 '26 | 2 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 0 | $1.39m |
| Q2 '23 | 8 | $1.2m |
| Q2 '24 | 0 | $1.15m |
| Q2 '25 | 0 | $1.04m |
| Q2 '26 | 39 | $1.14m |
Single Family Homes
