Single Family Homes | Q3 2025 - North/West Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 11 | $1.45m | $2.38m |
| Q3 '22 | 12 | $1.45m | $1.55m |
| Q3 '23 | 21 | $1.25m | $1.78m |
| Q3 '24 | 14 | $1.15m | $3.69m |
| Q3 '25 | 24 | $1.3m | $2.37m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 20.8% |
| Q3 '25 | 5 |
| Q3 '24 | 5 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 54.2% |
| Q3 '25 | 13 |
| Q3 '24 | 4 |
| 1YR CHANGE | +225% |
| Closed Over $2m | 25.0% |
| Q3 '25 | 6 |
| Q3 '24 | 5 |
| 1YR CHANGE | +20% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $1.45m | 25 |
| Q3 '22 | $1.45m | 43 |
| Q3 '23 | $1.25m | 42 |
| Q3 '24 | $1.15m | 103 |
| Q3 '25 | $1.3m | 43 |
Single Family Homes
