Single Family Homes | Q2 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $1.4m | $1.42m | 3 |
| Q2 '23 | $1.86m | $1.86m | 2 |
| Q2 '24 | $1.4m | $1.4m | 1 |
| Q2 '25 | - | $0 | 0 |
| Q2 '26 | $1.1m | $1.08m | 3 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 33.3% |
| Q2 '26 | 1 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 66.7% |
| Q2 '26 | 2 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 0 | $1.4m |
| Q2 '23 | 14 | $1.86m |
| Q2 '24 | 0 | $1.4m |
| Q2 '25 | 0 | - |
| Q2 '26 | 55 | $1.1m |
Single Family Homes
