Single Family Homes | Q4 2025 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $8.75m | $8.75m | 1 |
| Q4 '22 | - | $0 | 0 |
| Q4 '23 | - | $0 | 0 |
| Q4 '24 | $1.62m | $1.62m | 2 |
| Q4 '25 | $1.2m | $1.2m | 2 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 50.0% |
| Q4 '25 | 1 |
| Q4 '24 | 1 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 50.0% |
| Q4 '25 | 1 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 1 |
| 1YR CHANGE | -100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 7 | $8.75m |
| Q4 '22 | 0 | - |
| Q4 '23 | 0 | - |
| Q4 '24 | 104 | $1.62m |
| Q4 '25 | 106 | $1.2m |
Single Family Homes
