Single Family Homes | Q2 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $2.28m | $2.53m | 8 |
| Q2 '23 | $1.54m | $1.83m | 6 |
| Q2 '24 | $2.16m | $2.29m | 4 |
| Q2 '25 | $2.05m | $2.14m | 4 |
| Q2 '26 | $1.6m | $1.63m | 7 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 1 |
| 1YR CHANGE | -100% |
| Closed $1m - $2m | 85.7% |
| Q2 '26 | 6 |
| Q2 '25 | 1 |
| 1YR CHANGE | +500% |
| Closed Over $2m | 14.3% |
| Q2 '26 | 1 |
| Q2 '25 | 2 |
| 1YR CHANGE | -50% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 0 | $2.28m |
| Q2 '23 | 14 | $1.54m |
| Q2 '24 | 0 | $2.16m |
| Q2 '25 | 0 | $2.05m |
| Q2 '26 | 140 | $1.6m |
Single Family Homes
