Single Family Homes | Q1 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $979k | $976k | 3 |
| Q1 '23 | - | $0 | 0 |
| Q1 '24 | $1.36m | $1.36m | 2 |
| Q1 '25 | $3.68m | $3.68m | 2 |
| Q1 '26 | $1.08m | $1.17m | 6 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 16.7% |
| Q1 '26 | 1 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 83.3% |
| Q1 '26 | 5 |
| Q1 '25 | 1 |
| 1YR CHANGE | +400% |
| Closed Over $2m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 1 |
| 1YR CHANGE | -100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 40 | $979k |
| Q1 '23 | 0 | - |
| Q1 '24 | 5 | $1.36m |
| Q1 '25 | 142 | $3.68m |
| Q1 '26 | 69 | $1.08m |
Single Family Homes
