Single Family Homes | Q2 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $1.85m | $2.83m | 4 |
| Q2 '23 | $1.12m | $1.12m | 1 |
| Q2 '24 | $1.2m | $1.18m | 3 |
| Q2 '25 | $1.07m | $1.26m | 5 |
| Q2 '26 | $1.39m | $1.39m | 2 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 2 |
| 1YR CHANGE | -100% |
| Closed $1m - $2m | 100.0% |
| Q2 '26 | 2 |
| Q2 '25 | 2 |
| 1YR CHANGE | 0% |
| Closed Over $2m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 1 |
| 1YR CHANGE | -100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 0 | $1.85m |
| Q2 '23 | 0 | $1.12m |
| Q2 '24 | 0 | $1.2m |
| Q2 '25 | 0 | $1.07m |
| Q2 '26 | 70 | $1.39m |
Single Family Homes
