Single Family Homes | Q4 2025 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $2.4m | $2.6m | 3 |
| Q4 '22 | $1.2m | $1.53m | 7 |
| Q4 '23 | $1.85m | $1.85m | 1 |
| Q4 '24 | $2.12m | $1.74m | 3 |
| Q4 '25 | $1.03m | $1.03m | 2 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 50.0% |
| Q4 '25 | 1 |
| Q4 '24 | 1 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 50.0% |
| Q4 '25 | 1 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 2 |
| 1YR CHANGE | -100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 6 | $2.4m |
| Q4 '22 | 17 | $1.2m |
| Q4 '23 | 47 | $1.85m |
| Q4 '24 | 75 | $2.12m |
| Q4 '25 | 39 | $1.03m |
Single Family Homes
