Single Family Homes | Q3 2025 - North/West Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 7 | $1.46m | $1.65m |
| Q3 '22 | 2 | $1.23m | $1.23m |
| Q3 '23 | 4 | $1.64m | $1.83m |
| Q3 '24 | 8 | $1.03m | $1.21m |
| Q3 '25 | 8 | $1.6m | $1.58m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 12.5% |
| Q3 '25 | 1 |
| Q3 '24 | 4 |
| 1YR CHANGE | -75% |
| Closed $1m - $2m | 75.0% |
| Q3 '25 | 6 |
| Q3 '24 | 4 |
| 1YR CHANGE | +50% |
| Closed Over $2m | 12.5% |
| Q3 '25 | 1 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $1.46m | 12 |
| Q3 '22 | $1.23m | 55 |
| Q3 '23 | $1.64m | 14 |
| Q3 '24 | $1.03m | 64 |
| Q3 '25 | $1.6m | 38 |
Single Family Homes
