Single Family Homes | Q1 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | - | $0 | 0 |
| Q1 '23 | $1.27m | $1.27m | 2 |
| Q1 '24 | - | $0 | 0 |
| Q1 '25 | $2.5m | $2.5m | 1 |
| Q1 '26 | $1.76m | $1.76m | 2 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 100.0% |
| Q1 '26 | 2 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 1 |
| 1YR CHANGE | -100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 0 | - |
| Q1 '23 | 39 | $1.27m |
| Q1 '24 | 0 | - |
| Q1 '25 | 81 | $2.5m |
| Q1 '26 | 116 | $1.76m |
Single Family Homes
