Single Family Homes | Q4 2025 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $952k | $1.03m | 4 |
| Q4 '22 | $838k | $838k | 2 |
| Q4 '23 | $852k | $961k | 5 |
| Q4 '24 | $1.05m | $1.09m | 4 |
| Q4 '25 | $900k | $1.05m | 9 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 77.8% |
| Q4 '25 | 7 |
| Q4 '24 | 1 |
| 1YR CHANGE | +600% |
| Closed $1m - $2m | 11.1% |
| Q4 '25 | 1 |
| Q4 '24 | 3 |
| 1YR CHANGE | -67% |
| Closed Over $2m | 11.1% |
| Q4 '25 | 1 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 29 | $952k |
| Q4 '22 | 10 | $838k |
| Q4 '23 | 50 | $852k |
| Q4 '24 | 87 | $1.05m |
| Q4 '25 | 94 | $900k |
Single Family Homes
