Single Family Homes | Q3 2026 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q3 '22 | $3.03m | $4.12m | 4 |
| Q3 '23 | $1.32m | $1.95m | 4 |
| Q3 '24 | $2.2m | $2.57m | 5 |
| Q3 '25 | $1.26m | $1.26m | 2 |
| Q3 '26 | $1.85m | $2.87m | 3 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '26 | 0 |
| Q3 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q3 '26 | 0 |
| Q3 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 66.7% |
| Q3 '26 | 2 |
| Q3 '25 | 2 |
| 1YR CHANGE | 0% |
| Closed Over $2m | 33.3% |
| Q3 '26 | 1 |
| Q3 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q3 '22 | 62 | $3.03m |
| Q3 '23 | 146 | $1.32m |
| Q3 '24 | 104 | $2.2m |
| Q3 '25 | 45 | $1.26m |
| Q3 '26 | 66 | $1.85m |
Single Family Homes
