Single Family Homes | Q2 2026 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $1.34m | $1.35m | 4 |
| Q2 '23 | $2.29m | $2.29m | 2 |
| Q2 '24 | $1.23m | $1.23m | 1 |
| Q2 '25 | $6m | $6m | 1 |
| Q2 '26 | $1.68m | $1.65m | 3 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 100.0% |
| Q2 '26 | 3 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 1 |
| 1YR CHANGE | -100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 56 | $1.34m |
| Q2 '23 | 43 | $2.29m |
| Q2 '24 | 338 | $1.23m |
| Q2 '25 | 103 | $6m |
| Q2 '26 | 209 | $1.68m |
Single Family Homes
