Single Family Homes | Q2 2026 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | - | $0 | 0 |
| Q2 '23 | $1.13m | $1.13m | 1 |
| Q2 '24 | $2.68m | $2.68m | 1 |
| Q2 '25 | $1.01m | $1.01m | 2 |
| Q2 '26 | $1.45m | $1.77m | 3 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 1 |
| 1YR CHANGE | -100% |
| Closed $1m - $2m | 66.7% |
| Q2 '26 | 2 |
| Q2 '25 | 1 |
| 1YR CHANGE | +100% |
| Closed Over $2m | 33.3% |
| Q2 '26 | 1 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 0 | - |
| Q2 '23 | 111 | $1.13m |
| Q2 '24 | 32 | $2.68m |
| Q2 '25 | 91 | $1.01m |
| Q2 '26 | 52 | $1.45m |
Single Family Homes
