Single Family Homes | Q3 2025 - Incline Village/Crystal Bay
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 2 | $877k | $877k |
| Q3 '22 | 4 | $1.34m | $1.48m |
| Q3 '23 | 5 | $1.4m | $1.2m |
| Q3 '24 | 4 | $1.43m | $1.54m |
| Q3 '25 | 2 | $2.08m | $2.08m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 50.0% |
| Q3 '25 | 1 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 3 |
| 1YR CHANGE | -100% |
| Closed Over $2m | 50.0% |
| Q3 '25 | 1 |
| Q3 '24 | 1 |
| 1YR CHANGE | 0% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $877k | 58 |
| Q3 '22 | $1.34m | 78 |
| Q3 '23 | $1.4m | 115 |
| Q3 '24 | $1.43m | 74 |
| Q3 '25 | $2.08m | 90 |
Single Family Homes
