Single Family Homes | Q3 2026 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q3 '22 | $2.65m | $2.84m | 3 |
| Q3 '23 | $2.35m | $2.4m | 5 |
| Q3 '24 | $2.15m | $1.67m | 5 |
| Q3 '25 | $2.05m | $2.19m | 3 |
| Q3 '26 | $2.93m | $3.23m | 5 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '26 | 0 |
| Q3 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 20.0% |
| Q3 '26 | 1 |
| Q3 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q3 '26 | 0 |
| Q3 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 80.0% |
| Q3 '26 | 4 |
| Q3 '25 | 3 |
| 1YR CHANGE | +33% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q3 '22 | 192 | $2.65m |
| Q3 '23 | 60 | $2.35m |
| Q3 '24 | 76 | $2.15m |
| Q3 '25 | 87 | $2.05m |
| Q3 '26 | 129 | $2.93m |
Single Family Homes
