Single Family Homes | Q4 2025 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.85m | $1.71m | 4 |
| Q4 '22 | $2.67m | $2.67m | 2 |
| Q4 '23 | $2.13m | $2.06m | 4 |
| Q4 '24 | $2.1m | $1.99m | 3 |
| Q4 '25 | $2.18m | $2.23m | 3 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 33.3% |
| Q4 '25 | 1 |
| Q4 '24 | 1 |
| 1YR CHANGE | 0% |
| Closed Over $2m | 66.7% |
| Q4 '25 | 2 |
| Q4 '24 | 2 |
| 1YR CHANGE | 0% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 81 | $1.85m |
| Q4 '22 | 80 | $2.67m |
| Q4 '23 | 78 | $2.13m |
| Q4 '24 | 102 | $2.1m |
| Q4 '25 | 141 | $2.18m |
Single Family Homes
