Single Family Homes | Q4 2025 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $2.27m | $2.31m | 8 |
| Q4 '22 | $1.65m | $1.79m | 3 |
| Q4 '23 | $6.18m | $6.18m | 2 |
| Q4 '24 | $2.59m | $3.41m | 6 |
| Q4 '25 | $1.83m | $1.84m | 5 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 60.0% |
| Q4 '25 | 3 |
| Q4 '24 | 1 |
| 1YR CHANGE | +200% |
| Closed Over $2m | 40.0% |
| Q4 '25 | 2 |
| Q4 '24 | 5 |
| 1YR CHANGE | -60% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 68 | $2.27m |
| Q4 '22 | 142 | $1.65m |
| Q4 '23 | 311 | $6.18m |
| Q4 '24 | 136 | $2.59m |
| Q4 '25 | 133 | $1.83m |
Single Family Homes
