Single Family Homes | Q3 2026 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q3 '22 | $2.95m | $3.01m | 5 |
| Q3 '23 | $2.02m | $2.6m | 6 |
| Q3 '24 | $1.69m | $1.95m | 6 |
| Q3 '25 | $4.89m | $4.37m | 9 |
| Q3 '26 | $2.63m | $3.89m | 9 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '26 | 0 |
| Q3 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q3 '26 | 0 |
| Q3 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 33.3% |
| Q3 '26 | 3 |
| Q3 '25 | 2 |
| 1YR CHANGE | +50% |
| Closed Over $2m | 66.7% |
| Q3 '26 | 6 |
| Q3 '25 | 7 |
| 1YR CHANGE | -14% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q3 '22 | 131 | $2.95m |
| Q3 '23 | 54 | $2.02m |
| Q3 '24 | 55 | $1.69m |
| Q3 '25 | 114 | $4.89m |
| Q3 '26 | 68 | $2.63m |
Single Family Homes
