Single Family Homes | Q2 2026 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $2.49m | $3.12m | 4 |
| Q2 '23 | $3.75m | $4.24m | 6 |
| Q2 '24 | $1.31m | $1.31m | 2 |
| Q2 '25 | $1.48m | $1.75m | 3 |
| Q2 '26 | $2.65m | $2.85m | 10 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 40.0% |
| Q2 '26 | 4 |
| Q2 '25 | 2 |
| 1YR CHANGE | +100% |
| Closed Over $2m | 60.0% |
| Q2 '26 | 6 |
| Q2 '25 | 1 |
| 1YR CHANGE | +500% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 64 | $2.49m |
| Q2 '23 | 152 | $3.75m |
| Q2 '24 | 310 | $1.31m |
| Q2 '25 | 163 | $1.48m |
| Q2 '26 | 107 | $2.65m |
Single Family Homes
