Single Family Homes | Q4 2025 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $46m | $34.2m | 3 |
| Q4 '22 | - | $0 | 0 |
| Q4 '23 | - | $0 | 0 |
| Q4 '24 | $47.8m | $47.8m | 2 |
| Q4 '25 | $6.4m | $6.4m | 1 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 100.0% |
| Q4 '25 | 1 |
| Q4 '24 | 2 |
| 1YR CHANGE | -50% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 87 | $46m |
| Q4 '22 | 0 | - |
| Q4 '23 | 0 | - |
| Q4 '24 | 362 | $47.8m |
| Q4 '25 | 71 | $6.4m |
Single Family Homes
