Single Family Homes | Q4 2025 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | - | $0 | 0 |
| Q4 '22 | - | $0 | 0 |
| Q4 '23 | - | $0 | 0 |
| Q4 '24 | - | $0 | 0 |
| Q4 '25 | $21m | $21.5m | 3 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 33.3% |
| Q4 '25 | 1 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 66.7% |
| Q4 '25 | 2 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 0 | - |
| Q4 '22 | 0 | - |
| Q4 '23 | 0 | - |
| Q4 '24 | 0 | - |
| Q4 '25 | 51 | $21m |
Single Family Homes
