Single Family Homes | Q2 2026 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | - | $0 | 0 |
| Q2 '23 | $26m | $26m | 1 |
| Q2 '24 | - | $0 | 0 |
| Q2 '25 | $11.8m | $11.8m | 1 |
| Q2 '26 | $13.8m | $13.8m | 1 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 100.0% |
| Q2 '26 | 1 |
| Q2 '25 | 1 |
| 1YR CHANGE | 0% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 0 | - |
| Q2 '23 | 459 | $26m |
| Q2 '24 | 0 | - |
| Q2 '25 | 190 | $11.8m |
| Q2 '26 | 80 | $13.8m |
Single Family Homes
