Single Family Homes | Q4 2025 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.48m | $1.54m | 4 |
| Q4 '22 | $2.47m | $2.47m | 1 |
| Q4 '23 | $1.36m | $1.36m | 2 |
| Q4 '24 | $1.25m | $1.25m | 3 |
| Q4 '25 | $1.34m | $1.37m | 3 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 100.0% |
| Q4 '25 | 3 |
| Q4 '24 | 3 |
| 1YR CHANGE | 0% |
| Closed Over $2m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 79 | $1.48m |
| Q4 '22 | 179 | $2.47m |
| Q4 '23 | 162 | $1.36m |
| Q4 '24 | 89 | $1.25m |
| Q4 '25 | 86 | $1.34m |
Single Family Homes
