Single Family Homes | Q1 2026 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $1.7m | $2.17m | 7 |
| Q1 '23 | $1.5m | $1.5m | 1 |
| Q1 '24 | - | $0 | 0 |
| Q1 '25 | $6m | $6m | 1 |
| Q1 '26 | $1.53m | $1.54m | 4 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 100.0% |
| Q1 '26 | 4 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 1 |
| 1YR CHANGE | -100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 87 | $1.7m |
| Q1 '23 | 239 | $1.5m |
| Q1 '24 | 0 | - |
| Q1 '25 | 950 | $6m |
| Q1 '26 | 92 | $1.53m |
Single Family Homes
