Single Family Homes | Q2 2026 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $4.48m | $4.96m | 10 |
| Q2 '23 | $8.3m | $6.7m | 3 |
| Q2 '24 | $6.25m | $6.25m | 1 |
| Q2 '25 | $2.23m | $2.23m | 1 |
| Q2 '26 | $3.25m | $4.96m | 8 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 25.0% |
| Q2 '26 | 2 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 75.0% |
| Q2 '26 | 6 |
| Q2 '25 | 1 |
| 1YR CHANGE | +500% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 86 | $4.48m |
| Q2 '23 | 304 | $8.3m |
| Q2 '24 | 33 | $6.25m |
| Q2 '25 | 278 | $2.23m |
| Q2 '26 | 111 | $3.25m |
Single Family Homes
