Single Family Homes | Q3 2026 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q3 '22 | $5.55m | $5.46m | 4 |
| Q3 '23 | $2.4m | $3.18m | 5 |
| Q3 '24 | $3.51m | $3.26m | 5 |
| Q3 '25 | $2.09m | $5.5m | 3 |
| Q3 '26 | $2.4m | $5.16m | 3 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '26 | 0 |
| Q3 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q3 '26 | 0 |
| Q3 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q3 '26 | 0 |
| Q3 '25 | 1 |
| 1YR CHANGE | -100% |
| Closed Over $2m | 100.0% |
| Q3 '26 | 3 |
| Q3 '25 | 2 |
| 1YR CHANGE | +50% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q3 '22 | 102 | $5.55m |
| Q3 '23 | 185 | $2.4m |
| Q3 '24 | 56 | $3.51m |
| Q3 '25 | 65 | $2.09m |
| Q3 '26 | 34 | $2.4m |
Single Family Homes
