Single Family Homes | Q2 2026 - Incline Village/Crystal Bay
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $2.5m | $2.13m | 3 |
| Q2 '23 | $2.89m | $2.89m | 2 |
| Q2 '24 | $4.25m | $4.21m | 4 |
| Q2 '25 | $2.1m | $2.1m | 1 |
| Q2 '26 | $2.03m | $2.89m | 3 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 33.3% |
| Q2 '26 | 1 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 66.7% |
| Q2 '26 | 2 |
| Q2 '25 | 1 |
| 1YR CHANGE | +100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 50 | $2.5m |
| Q2 '23 | 39 | $2.89m |
| Q2 '24 | 265 | $4.25m |
| Q2 '25 | 59 | $2.1m |
| Q2 '26 | 44 | $2.03m |
Single Family Homes
