Single Family Homes | Q3 2025 - Incline Village/Crystal Bay
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 4 | $1.88m | $2.14m |
| Q3 '22 | 3 | $1.74m | $1.82m |
| Q3 '23 | 4 | $2.42m | $2.35m |
| Q3 '24 | 4 | $3.39m | $3.49m |
| Q3 '25 | 3 | $2.88m | $2.37m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 33.3% |
| Q3 '25 | 1 |
| Q3 '24 | 1 |
| 1YR CHANGE | 0% |
| Closed Over $2m | 66.7% |
| Q3 '25 | 2 |
| Q3 '24 | 3 |
| 1YR CHANGE | -33% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $1.88m | 46 |
| Q3 '22 | $1.74m | 180 |
| Q3 '23 | $2.42m | 72 |
| Q3 '24 | $3.39m | 29 |
| Q3 '25 | $2.88m | 64 |
Single Family Homes
