Single Family Homes | Q3 2025 - East Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 42 | $1.45m | $2.91m |
| Q3 '22 | 23 | $1.5m | $1.67m |
| Q3 '23 | 35 | $1.35m | $2.07m |
| Q3 '24 | 27 | $1.49m | $2.25m |
| Q3 '25 | 24 | $1.8m | $2.24m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 16.7% |
| Q3 '25 | 4 |
| Q3 '24 | 3 |
| 1YR CHANGE | +33% |
| Closed $1m - $2m | 37.5% |
| Q3 '25 | 9 |
| Q3 '24 | 17 |
| 1YR CHANGE | -47% |
| Closed Over $2m | 45.8% |
| Q3 '25 | 11 |
| Q3 '24 | 7 |
| 1YR CHANGE | +57% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $1.45m | 78 |
| Q3 '22 | $1.5m | 83 |
| Q3 '23 | $1.35m | 118 |
| Q3 '24 | $1.49m | 154 |
| Q3 '25 | $1.8m | 107 |
Single Family Homes
