Single Family Homes | Q3 2025 - East Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 4 | $738k | $1.31m |
| Q3 '22 | 1 | $1.1m | $1.1m |
| Q3 '23 | 0 | - | $0 |
| Q3 '24 | 5 | $1.4m | $2.26m |
| Q3 '25 | 2 | $3.34m | $3.34m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 50.0% |
| Q3 '25 | 1 |
| Q3 '24 | 3 |
| 1YR CHANGE | -67% |
| Closed Over $2m | 50.0% |
| Q3 '25 | 1 |
| Q3 '24 | 2 |
| 1YR CHANGE | -50% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $738k | 112 |
| Q3 '22 | $1.1m | 3 |
| Q3 '23 | - | 0 |
| Q3 '24 | $1.4m | 315 |
| Q3 '25 | $3.34m | 245 |
Single Family Homes
