Single Family Homes & Condos | Q1 2025 - Placer County
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q1 '21 | 47 | $550k | $559k |
| Q1 '22 | 48 | $664k | $721k |
| Q1 '23 | 25 | $615k | $715k |
| Q1 '24 | 25 | $600k | $696k |
| Q1 '25 | 31 | $652k | $737k |
| Closed Under $500k | 35.5% |
|---|---|
| Q1 '25 | 11 |
| Q1 '24 | 3 |
| 1YR CHANGE | +267% |
| Closed $500k - $1m | 41.9% |
| Q1 '25 | 13 |
| Q1 '24 | 19 |
| 1YR CHANGE | -32% |
| Closed $1m - $1.5m | 19.4% |
| Q1 '25 | 6 |
| Q1 '24 | 3 |
| 1YR CHANGE | +100% |
| Closed Over $1.5m | 3.2% |
| Q1 '25 | 1 |
| Q1 '24 | 0 |
| 1YR CHANGE | n/a |
