Single Family Homes | Q3 2025 - Reno/Carson Valley
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 49 | $689k | $823k |
| Q3 '22 | 47 | $854k | $962k |
| Q3 '23 | 60 | $772k | $855k |
| Q3 '24 | 37 | $869k | $972k |
| Q3 '25 | 46 | $843k | $930k |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 60.9% |
| Q3 '25 | 28 |
| Q3 '24 | 21 |
| 1YR CHANGE | +33% |
| Closed $1m - $2m | 37.0% |
| Q3 '25 | 17 |
| Q3 '24 | 15 |
| 1YR CHANGE | +13% |
| Closed Over $2m | 2.2% |
| Q3 '25 | 1 |
| Q3 '24 | 1 |
| 1YR CHANGE | 0% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $689k | 49 |
| Q3 '22 | $854k | 85 |
| Q3 '23 | $772k | 76 |
| Q3 '24 | $869k | 69 |
| Q3 '25 | $843k | 76 |
Single Family Homes
