Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 14 | $570k | $638k |
| Q4 '20 | 31 | $450k | $495k |
| Q4 '21 | 36 | $642k | $789k |
| Q4 '22 | 17 | $1.44m | $1.43m |
| Q4 '23 | 17 | $940k | $1.05m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 58.8% |
| Q4 '23 | 10 |
| Q4 '22 | 3 |
| 1YR CHANGE | +233% |
| Closed $1m - $2m | 41.2% |
| Q4 '23 | 7 |
| Q4 '22 | 12 |
| 1YR CHANGE | -42% |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 2 |
| 1YR CHANGE | -100% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $570k | 131 |
| Q4 '20 | $450k | 64 |
| Q4 '21 | $642k | 20 |
| Q4 '22 | $1.44m | 44 |
| Q4 '23 | $940k | 52 |
Single Family Homes
