Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 13 | $785k | $909k |
| Q4 '20 | 16 | $947k | $1.06m |
| Q4 '21 | 13 | $1.38m | $1.89m |
| Q4 '22 | 7 | $1.4m | $1.3m |
| Q4 '23 | 11 | $1.6m | $1.83m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 18.2% |
| Q4 '23 | 2 |
| Q4 '22 | 2 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 45.5% |
| Q4 '23 | 5 |
| Q4 '22 | 5 |
| 1YR CHANGE | 0% |
| Closed Over $2m | 36.4% |
| Q4 '23 | 4 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $785k | 59 |
| Q4 '20 | $947k | 185 |
| Q4 '21 | $1.38m | 8 |
| Q4 '22 | $1.4m | 103 |
| Q4 '23 | $1.6m | 86 |
Single Family Homes
