Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 3 | $240k | $210k |
| Q4 '20 | 3 | $430k | $430k |
| Q4 '21 | 5 | $507k | $501k |
| Q4 '22 | 2 | $710k | $710k |
| Q4 '23 | 3 | $900k | $883k |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 66.7% |
| Q4 '23 | 2 |
| Q4 '22 | 2 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 33.3% |
| Q4 '23 | 1 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $240k | 194 |
| Q4 '20 | $430k | 14 |
| Q4 '21 | $507k | 11 |
| Q4 '22 | $710k | 9 |
| Q4 '23 | $900k | 21 |
Single Family Homes
