Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 9 | $355k | $342k |
| Q4 '20 | 15 | $348k | $340k |
| Q4 '21 | 11 | $436k | $436k |
| Q4 '22 | 9 | $425k | $421k |
| Q4 '23 | 17 | $392k | $411k |
Single Family Homes
| Closed Under $500k | 88.2% |
|---|---|
| Q4 '23 | 15 |
| Q4 '22 | 8 |
| 1YR CHANGE | +88% |
| Closed $500k - $1m | 11.8% |
| Q4 '23 | 2 |
| Q4 '22 | 1 |
| 1YR CHANGE | +100% |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $355k | 163 |
| Q4 '20 | $348k | 46 |
| Q4 '21 | $436k | 12 |
| Q4 '22 | $425k | 27 |
| Q4 '23 | $392k | 52 |
Single Family Homes
