Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 24 | $367k | $381k |
| Q4 '20 | 41 | $421k | $408k |
| Q4 '21 | 23 | $530k | $551k |
| Q4 '22 | 17 | $550k | $498k |
| Q4 '23 | 22 | $625k | $626k |
Single Family Homes
| Closed Under $500k | 27.3% |
|---|---|
| Q4 '23 | 6 |
| Q4 '22 | 8 |
| 1YR CHANGE | -25% |
| Closed $500k - $1m | 72.7% |
| Q4 '23 | 16 |
| Q4 '22 | 9 |
| 1YR CHANGE | +78% |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $367k | 68 |
| Q4 '20 | $421k | 49 |
| Q4 '21 | $530k | 11 |
| Q4 '22 | $550k | 25 |
| Q4 '23 | $625k | 58 |
Single Family Homes
