Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 42 | $626k | $909k | 
| Q4 '20 | 74 | $668k | $1.08m | 
| Q4 '21 | 39 | $950k | $1.27m | 
| Q4 '22 | 19 | $1.1m | $1.22m | 
| Q4 '23 | 29 | $993k | $1.35m | 
Single Family Homes
| Closed Under $500k | 3.4% | 
|---|---|
| Q4 '23 | 1 | 
| Q4 '22 | 3 | 
| 1YR CHANGE | -67% | 
| Closed $500k - $1m | 48.3% | 
| Q4 '23 | 14 | 
| Q4 '22 | 6 | 
| 1YR CHANGE | +133% | 
| Closed $1m - $2m | 24.1% | 
| Q4 '23 | 7 | 
| Q4 '22 | 8 | 
| 1YR CHANGE | -12% | 
| Closed Over $2m | 24.1% | 
| Q4 '23 | 7 | 
| Q4 '22 | 2 | 
| 1YR CHANGE | +250% | 
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $626k | 104 | 
| Q4 '20 | $668k | 107 | 
| Q4 '21 | $950k | 33 | 
| Q4 '22 | $1.1m | 56 | 
| Q4 '23 | $993k | 28 | 
Single Family Homes
