Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '19 | $205k | $233k | 11 |
| Q4 '20 | $354k | $344k | 21 |
| Q4 '21 | $320k | $308k | 10 |
| Q4 '22 | $395k | $400k | 10 |
| Q4 '23 | $401k | $391k | 12 |
Single Family Homes
| Closed Under $500k | 83.3% |
|---|---|
| Q4 '23 | 10 |
| Q4 '22 | 8 |
| 1YR CHANGE | +25% |
| Closed $500k - $1m | 16.7% |
| Q4 '23 | 2 |
| Q4 '22 | 2 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '19 | 109 | $205k |
| Q4 '20 | 40 | $354k |
| Q4 '21 | 52 | $320k |
| Q4 '22 | 17 | $395k |
| Q4 '23 | 60 | $401k |
Single Family Homes
