Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 5 | $340k | $346k |
| Q4 '20 | 23 | $393k | $411k |
| Q4 '21 | 16 | $458k | $477k |
| Q4 '22 | 22 | $522k | $500k |
| Q4 '23 | 10 | $565k | $544k |
Single Family Homes
| Closed Under $500k | 40.0% |
|---|---|
| Q4 '23 | 4 |
| Q4 '22 | 9 |
| 1YR CHANGE | -56% |
| Closed $500k - $1m | 60.0% |
| Q4 '23 | 6 |
| Q4 '22 | 13 |
| 1YR CHANGE | -54% |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $340k | 82 |
| Q4 '20 | $393k | 34 |
| Q4 '21 | $458k | 51 |
| Q4 '22 | $522k | 75 |
| Q4 '23 | $565k | 84 |
Single Family Homes
