Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '19 | $282k | $283k | 24 |
| Q4 '20 | $283k | $308k | 34 |
| Q4 '21 | $385k | $387k | 29 |
| Q4 '22 | $375k | $381k | 20 |
| Q4 '23 | $390k | $407k | 32 |
Single Family Homes
| Closed Under $500k | 84.4% |
|---|---|
| Q4 '23 | 27 |
| Q4 '22 | 18 |
| 1YR CHANGE | +50% |
| Closed $500k - $1m | 15.6% |
| Q4 '23 | 5 |
| Q4 '22 | 2 |
| 1YR CHANGE | +150% |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '19 | 70 | $282k |
| Q4 '20 | 46 | $283k |
| Q4 '21 | 18 | $385k |
| Q4 '22 | 40 | $375k |
| Q4 '23 | 43 | $390k |
Single Family Homes
