Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '19 | $232k | $223k | 38 |
| Q4 '20 | $229k | $233k | 61 |
| Q4 '21 | $308k | $286k | 74 |
| Q4 '22 | $299k | $308k | 38 |
| Q4 '23 | $325k | $301k | 24 |
Single Family Homes
| Closed Under $500k | 95.8% |
|---|---|
| Q4 '23 | 23 |
| Q4 '22 | 37 |
| 1YR CHANGE | -38% |
| Closed $500k - $1m | 4.2% |
| Q4 '23 | 1 |
| Q4 '22 | 1 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '19 | 92 | $232k |
| Q4 '20 | 55 | $229k |
| Q4 '21 | 36 | $308k |
| Q4 '22 | 29 | $299k |
| Q4 '23 | 39 | $325k |
Single Family Homes
