Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 14 | $223k | $229k |
| Q4 '20 | 23 | $215k | $225k |
| Q4 '21 | 15 | $375k | $345k |
| Q4 '22 | 10 | $315k | $313k |
| Q4 '23 | 12 | $353k | $329k |
Single Family Homes
| Closed Under $500k | 91.7% |
|---|---|
| Q4 '23 | 11 |
| Q4 '22 | 10 |
| 1YR CHANGE | +10% |
| Closed $500k - $1m | 8.3% |
| Q4 '23 | 1 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $223k | 70 |
| Q4 '20 | $215k | 58 |
| Q4 '21 | $375k | 62 |
| Q4 '22 | $315k | 44 |
| Q4 '23 | $353k | 43 |
Single Family Homes
