Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 2 | $162k | $162k |
| Q4 '20 | 2 | $277k | $277k |
| Q4 '21 | 0 | - | - |
| Q4 '22 | 0 | - | - |
| Q4 '23 | 1 | $215k | $215k |
Single Family Homes
| Closed Under $500k | 100.0% |
|---|---|
| Q4 '23 | 1 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $162k | 30 |
| Q4 '20 | $277k | 76 |
| Q4 '21 | - | - |
| Q4 '22 | - | - |
| Q4 '23 | $215k | 3 |
Single Family Homes
