Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 5 | $900k | $956k |
| Q4 '20 | 10 | $1.24m | $1.22m |
| Q4 '21 | 4 | $843k | $1.11m |
| Q4 '22 | 4 | $1.5m | $1.8m |
| Q4 '23 | 2 | $1.76m | $1.76m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 2 |
| 1YR CHANGE | -100% |
| Closed $1m - $2m | 50.0% |
| Q4 '23 | 1 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 50.0% |
| Q4 '23 | 1 |
| Q4 '22 | 2 |
| 1YR CHANGE | -50% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $900k | 65 |
| Q4 '20 | $1.24m | 60 |
| Q4 '21 | $843k | 194 |
| Q4 '22 | $1.5m | 36 |
| Q4 '23 | $1.76m | 19 |
Single Family Homes
