Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '19 | $757k | $1.02m | 10 |
| Q4 '20 | $700k | $899k | 25 |
| Q4 '21 | $1.2m | $1.73m | 7 |
| Q4 '22 | $1.24m | $1.25m | 3 |
| Q4 '23 | $2.65m | $2.65m | 1 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 1 |
| 1YR CHANGE | -100% |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 2 |
| 1YR CHANGE | -100% |
| Closed Over $2m | 100.0% |
| Q4 '23 | 1 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '19 | 111 | $757k |
| Q4 '20 | 109 | $700k |
| Q4 '21 | 32 | $1.2m |
| Q4 '22 | 50 | $1.24m |
| Q4 '23 | 11 | $2.65m |
Single Family Homes
