Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 2 | $246k | $246k |
| Q4 '20 | 4 | $257k | $258k |
| Q4 '21 | 3 | $230k | $248k |
| Q4 '22 | 2 | $338k | $338k |
| Q4 '23 | 2 | $270k | $270k |
Single Family Homes
| Closed Under $500k | 100.0% |
|---|---|
| Q4 '23 | 2 |
| Q4 '22 | 2 |
| 1YR CHANGE | 0% |
| Closed $500k - $1m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $246k | 68 |
| Q4 '20 | $257k | 46 |
| Q4 '21 | $230k | 14 |
| Q4 '22 | $338k | 35 |
| Q4 '23 | $270k | 22 |
Single Family Homes
