Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '19 | $246k | $246k | 2 |
| Q4 '20 | $257k | $258k | 4 |
| Q4 '21 | $230k | $248k | 3 |
| Q4 '22 | $338k | $338k | 2 |
| Q4 '23 | $270k | $270k | 2 |
Single Family Homes
| Closed Under $500k | 100.0% |
|---|---|
| Q4 '23 | 2 |
| Q4 '22 | 2 |
| 1YR CHANGE | 0% |
| Closed $500k - $1m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '19 | 68 | $246k |
| Q4 '20 | 46 | $257k |
| Q4 '21 | 14 | $230k |
| Q4 '22 | 35 | $338k |
| Q4 '23 | 22 | $270k |
Single Family Homes
