Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 7 | $395k | $537k |
| Q4 '20 | 5 | $650k | $619k |
| Q4 '21 | 4 | $683k | $623k |
| Q4 '22 | 1 | $1.13m | $1.13m |
| Q4 '23 | 1 | $2.18m | $2.18m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 1 |
| 1YR CHANGE | -100% |
| Closed Over $2m | 100.0% |
| Q4 '23 | 1 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $395k | 113 |
| Q4 '20 | $650k | 13 |
| Q4 '21 | $683k | 20 |
| Q4 '22 | $1.13m | 1 |
| Q4 '23 | $2.18m | 11 |
Single Family Homes
